Polls & Surveys
Global
| Monster Poll Finds 41% of Workers Would Be Insulted by a Low Bonus | 11/03/2010 - 10:03 |
| Employers Show Caution as Economy Shows Signs of Recovery | 10/18/2010 - 10:02 |
| Sixty Percent of Workers Miss Out on Their Full Lunch Break | 10/13/2010 - 10:45 |
| Monster Global Poll Reveals Employee Loyalty is not Driven by Pay and Benefits Alone | 09/28/2010 - 10:31 |
| Employers Red Flag World Cup Watching During Business Hours | 06/01/2010 - 08:55 |
USA
| Workers Value Experience over Education, According to New Monster.com U.S. Poll | 10/21/2010 - 14:02 |
| "Nightmare" Bosses Not a Concern for Most Workers, According to New Monster.com Poll | 09/16/2010 - 12:03 |
| Americans Are Skipping Summer Vacations to a Focus on Job Search and Work, Says New Monster.com Poll | 08/09/2010 - 09:02 |
| Monster U.S. Poll Results | 07/06/2010 - 12:24 |
| Monster U.S. Poll Results | 06/09/2010 - 10:58 |
DACH – Germany, Austria and Switzerland
| Moving away for the dream job? | 09/21/2010 - 14:55 |
| August 1: Very few people attend official National Day celebrations | 09/21/2010 - 14:38 |
| Whoever is late will be punished by the boss? | 09/21/2010 - 14:34 |
| 2010 Company Outing- canceled! | 09/21/2010 - 11:33 |
| Is it possible to take your child/children to work? | 09/21/2010 - 10:26 |
Southern Europe – France, Spain and Italy
| More than 70% of Spaniards would like to work as a civil servant | 09/21/2010 - 15:48 |
| 70% of Spaniards enjoy all their holidays | 09/21/2010 - 15:47 |
| 1 out of every 10 Spaniards say they could get a job without mastering a second language | 09/21/2010 - 15:45 |
| 50% of Spaniards doesn’t receive extra salary in summer | 09/21/2010 - 15:42 |
| 1 out of every 2 Spaniards believe that unemployment could rise in 2010 | 09/21/2010 - 15:38 |
UKIE – UK and Ireland
| Over half of Brits say work stress ruins their relationship | 09/21/2010 - 11:18 |
| Economic Downturn Equals Career Upturn as One in Five GB Workers Consider Career Change | 09/21/2010 - 11:15 |
| Recession prompting a quarter of Brits to follow their dreams | 09/21/2010 - 11:10 |
| Monster Poll Reveals 90% of UK Workers Do Not Take Credit For Their Colleagues' Work | 09/21/2010 - 11:01 |
| Hell is other people – office colleagues’ main source of irritation in the workplace | 09/21/2010 - 10:21 |














