Polls & Surveys
Global
| Turbulent Economy Causing Workers to Look for a new Career | 06/13/2013 - 09:00 |
| Money Talks: Comparing Salary Information Takes Co-Workers Out of their Comfort Zone | 04/08/2013 - 09:00 |
| Are Flip-flops Harmful to Your Career? | 08/17/2012 - 09:48 |
| Monster Poll Finds 41% of Workers Would Be Insulted by a Low Bonus | 11/03/2010 - 10:03 |
| Employers Show Caution as Economy Shows Signs of Recovery | 10/18/2010 - 10:02 |
USA
DACH – Germany, Austria and Switzerland
| Moving away for the dream job? | 09/21/2010 - 14:55 |
| August 1: Very few people attend official National Day celebrations | 09/21/2010 - 14:38 |
| Whoever is late will be punished by the boss? | 09/21/2010 - 14:34 |
| 2010 Company Outing- canceled! | 09/21/2010 - 11:33 |
| Is it possible to take your child/children to work? | 09/21/2010 - 10:26 |
Southern Europe – France, Spain and Italy
| More than 70% of Spaniards would like to work as a civil servant | 09/21/2010 - 15:48 |
| 70% of Spaniards enjoy all their holidays | 09/21/2010 - 15:47 |
| 1 out of every 10 Spaniards say they could get a job without mastering a second language | 09/21/2010 - 15:45 |
| 50% of Spaniards doesn’t receive extra salary in summer | 09/21/2010 - 15:42 |
| 1 out of every 2 Spaniards believe that unemployment could rise in 2010 | 09/21/2010 - 15:38 |
UKIE – UK and Ireland
| Over half of Brits say work stress ruins their relationship | 09/21/2010 - 11:18 |
| Economic Downturn Equals Career Upturn as One in Five GB Workers Consider Career Change | 09/21/2010 - 11:15 |
| Recession prompting a quarter of Brits to follow their dreams | 09/21/2010 - 11:10 |
| Monster Poll Reveals 90% of UK Workers Do Not Take Credit For Their Colleagues' Work | 09/21/2010 - 11:01 |
| Hell is other people – office colleagues’ main source of irritation in the workplace | 09/21/2010 - 10:21 |


















