Monster U.S. Poll Results
Monster.com Consumer Poll Responses Released for May 2010
Jun 09, 2010 (BUSINESS WIRE) --Monster.com:
WHAT: | Monster.com announces the results of the May 2010 Monster polls. The Monster U.S. Poll is an ongoing series of online polls that gauge users' opinions on a variety of topics relating to careers, the economy and the workplace. This poll is not scientific and reflects the opinions of only those internet users who have chosen to participate. Polls remain on the web site for one week at a time. | |||
Highlights from May include: | ||||
| What is the best reason to work for a green corporation? [Total respondents: 1777] | ||||
| -- I want to help the environment - 34% | ||||
| -- The company has a lot of potential - 14% | ||||
| -- Working for a green company is important to me - 11% | ||||
-- Green or not, I'll take a job if offered - 41% | ||||
| What should companies offer for paternity leave? [Total respondents: 3115] | ||||
-- Same as maternity leave - 51% | ||||
| -- One week off, paid - 27% | ||||
| -- Able to use vacation and/or sick time as appropriate - 18% | ||||
| -- No benefits should be offered - 4% | ||||
| If you could have "dated" your job before "marrying" it, would you have: [Total respondents: 2132] | ||||
-- Broken up early on - 43% | ||||
| -- Probably had a decent run, but in the end it would not have worked - 35% | ||||
| -- Eloped on the first date - 4% | ||||
| -- Stuck together for the long haul - 18% | ||||
| Would you work from home if you could? [Total respondents: 2261] | ||||
-- Yes, my job allows me to work remotely - 48% | ||||
| -- Sometimes, I need to be in the office for face to face interaction with my colleagues - 14% | ||||
| -- Sometimes, because in order to remain competitive in my job, face to face interaction is necessary on a weekly basis - 10% | ||||
| -- No, my job does not afford me the opportunity to work from home - 27% |
SOURCE: Monster.com
Monster.com
Matthew Henson, 978-823-2627
matthew.henson@monster.com
or
Samantha Nierman, 312-856-8814
samantha.nierman@porternovelli.com













